| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year Free Service and Life Time Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model No. | WH-1050S | WH-1050SS | WH-1050SSR | WH-1050SF | WH-1050SSF | |
| Product Name | Automatic Die Cutting & Creasing Machine (Without Stripping) | Automatic Die Cutting & Creasing Machine (With Stripping) | Automatic Die Cutting & Creasing Machine (Die-cutting & Creasing Machine) | Automatic Die-cutting and Hot Foil Stamping (Without Stripping) | Fully Automatic Die-cutting and Hot Foil Stamping (With Stripping) | |
| Paper Size | Max. Sheet Size | 1050x750mn | 1050x750mn | 1050x750mn | 1050x750mn | 1050x750mn |
| Min. Sheet Size | 400x360mm | 400x360mm | 400x360mm | 400x360mm | 400x360mm | |
| Process Size and Range | Max. Cutting Size | 1040x720mm | 1040x720mm | 1040x720mm | 1040x720mm | 1040x720mm |
| Max. Hot Foil Stamping Size | / | / | / | 1020x720mm | 1020x720mm | |
| Board Size | / | / | / | 1140x758mm | 1140x758mm | |
| Media | Feeding Materials | 80-2000g/m2 cardboard, 0.1-2mm cardboard, corrugated board thickness ≤ 4mm | ||||
| Speed | Maximum Mechanical Speed | 7500 Sheets/hr | ||||
| Sheet Edge and Stacking Size | Min.sheet.edge | 9.5mm | ||||
| Max.feeding pile height | 1600mm | |||||
| Max.conveying paper height | 1450mm | |||||
| Print Environment | Required air supply | Air compressor discharge 0.36m3/Min-provided by the user | ||||
| Max working pressure | 400Ton | 400Ton | 600Ton | 400Ton | 400Ton | |
| Power required | 20.0kw | 20.0kw | 45.0kw | 55.0kw | 55.0kw | |
| Electric Heating System | / | / | / | 12 Individual heating area, Max.heating 200ºC | ||
| Precision | Registration Accuracy | / | / | / | ≤ ±0.075mm | |
| Machine Specification | Machine Weight | 16Ton | 17Ton | 17Ton | 17Ton | 18Ton |
| Machine dimension(L*W*H) | 6.5*4.1*2.4m | 7.5*4.1*2.4m | 7.5*4.1*2.4m | 7.5*4.3*2.5lm | 7.5*4.3*2.5lm | |



